Schedule of Fees from 18 November 2024 | ||||
Fee | VAT | Total | ||
1 | Single Will | £250.00 | £50.00 | £300.00 |
Mirror Wills | £400.00 | £80.00 | £480.00 | |
Severance of joint tenancy with Wills for husband and wife | ||||
with right of occupation clause | £600.00 | £120.00 | £720.00 | |
2 | Transfer of Equity | £450.00 | £90.00 | £540.00 |
3 | Re-mortgage | £400.00 | £80.00 | £480.00 |
If there is a transfer of equity at same time as re-mortgage | £300.00 | £60.00 | £360.00 | |
Equity Release Mortgage | £900.00 | £180.00 | £1,080.00 | |
Equity Release Mortgage same time as purchase | £450.00 | £90.00 | £540.00 | |
4 | Assent to include registration | £350.00 | £70.00 | £420.00 |
Assent if unregistered | £450.00 | £90.00 | £540.00 | |
5 | LPA - P&F or H&W | £400.00 | £80.00 | £480.00 |
If doing mirror LPA for spouse, the second one will be | £200.00 | £40.00 | £240.00 | |
LPA - P&F and H&W | £600.00 | £120.00 | £720.00 | |
If doing mirror LPA for spouse, the second one will be | £300.00 | £60.00 | £360.00 | |
Registration of an Enduring POA | £300.00 | £60.00 | £360.00 | |
General Powers of Attorney | £100.00 | £20.00 | £120.00 | |
Specific Powers of Attorney for selling property or Trustee Act | £300.00 | £60.00 | £360.00 | |
6 | Change of Name Deed | £150.00 | £30.00 | £180.00 |
7 | Freehold Reversion (Purchase) | £450.00 | £90.00 | £540.00 |
Freehold Reversion (Acting for Landlord) | £650.00 | £130.00 | £780.00 | |
Lease Extension | £750.00 | £150.00 | £900.00 | |
8 | Telegraphic transfer fee | £40.00 | £8.00 | £48.00 |
9 | Deed of Trust for Tenants in Common in conjunction with | |||
purchase file (i.e. if one party putting in more of a deposit) | £150.00 | £30.00 | £180.00 | |
Any other form of Trust Deed to be done independently | ||||
but depending on nature and complexity | £300.00 | £60.00 | £360.00 | |
10 | ID1 Forms | £60.00 | £12.00 | £72.00 |
11 | Help to Buy Wales – additional fee WE NO LONGER DO THIS | |||
12 | Additional Leasehold Work on sale/purchase | £350.00 | £70.00 | £420.00 |
13 | Commercial Lease – minimum | £1,250.00 | £250.00 | £1,500.00 |
Rent Deposit Deed in conjunction with Lease | £550.00 | £110.00 | £660.00 | |
Notices and Statutory Declarations under Landlord |
& Tenant Act 1954 in conjunction with Lease | £450.00 | £90.00 | £540.00 | |
14 | Licence to Assign (usually tenant paying fee) if straightforward | £850.00 | £170.00 | £1,020.00 |
Increase fee if protracted | ||||
15 | Authorised Guarantee Agreement | £550.00 | £110.00 | £660.00 |
16 | Deed of Surrender | £550.00 | £110.00 | £660.00 |
17 | Licence for Alterations | £650.00 | £130.00 | £780.00 |
18 | Probate – minimum (fee for applying for the Grant only) | £950.00 | £190.00 | £1,140.00 |
19 | Hourly rate such as Probate | £250.00 | £50.00 | £300.00 |
20 | Commercial Conveyancing - 0.5 % + VAT with minimum | £1,250.00 | £250.00 | £1,500.00 |
21 | Transfer of Business incl Lease assignment minimum | £2,250.00 | £450.00 | £2,700.00 |